| Power Output: | RGH900-1: 6 x 150 Watt RMS (Transient RMS 285W x 6) RGH900-2: 6 x 250 Watt RMS (Transient RMS 335W x 6) |
| Harmonic Distortion: | less than .009% (below Clipping) |
| Intermodulation Distortion: | less than .005% (below Clipping) |
| Signal to noise: | greater than 100dB |
| Input Impedance: | 10K ohms (matches 600 ohms - 50K ohms) |
| Slew Rate: | greater than 65Volt / microsecond |
| Damping Factor: | greater than 800 |
| Frequency Response: | 0.8 Hz to 80 KHz (-3dB points) |
| Peak Current: | greater than 150 amps |
| Audio Inputs: | 1 per channel, all full frequency |
| Suggested Speakers: | RGH900-1: RGS Manna or RGS Lucens (fronts) RGH900-2: RGS Lucens or RGS Regnans (fronts) |
| Cabinet Finish: | high gloss, solid Red Gum wood fascia, black gloss thick steel chassis, heavy duty "Sign Wave" heat sink base |
| Dimensions: | 420mm (W) x 360mm (D) x 145mm (H) 16.5in (W) x 14.2in (D) x 5.7in (H)) |
| Shipping weight: | RGH900-1:16 kg / 35 lb (11 kg/24 lb cubic) RGH900-2: 22 kg / 49 lb (11 kg/24 lb cubic) |
~ product design and specification subject to change without notice ~